Home

Note: This is no longer the current timetable


Route 8

Abbotts Langley or Woodside - Watford - Bushey - South Oxhey - Northwood - Mount Vernon Hospital

Mon-Fri Schooldays Mon-Fri School Holidays Saturdays           Sundays Boxing Day (W8)

Route record (places served and roads followed)

8 Mon-Fri Schooldays towards Mount Vernon Hospital      Other direction      School Holidays      Sat      Sun      Boxing Day


Garston, Bus Garage                               0555 0605  --   --   --   --   --   --   --   --            -- --           --   --   --
Woodside, Newhouse Crescent                        --  0610  --   --   --   --   --   --   --   --            -- --           --   --   --
Abbots Langley, South Way                          --   --  0610 0630 0700 0735 0808  --  0855 0914           14 44          1414 1444 1514
Abbots Langley, High Street                        --   --  0616 0636 0706 0741 0815  --  0902 0921           21 51          1421 1451 1521
Kingswood, North Orbital Road, Greenwood Drive     --  0615 0623 0643 0713 0748 0822 0852 0909 0927 Then      27 57          1427 1457 1527
Leggatts Way, Maytree Crescent                     --  0618 0626 0646 0716 0751 0825 0855 0912 0930 every 30  30 00          1430 1500 1530
The Harebreaks, Maude Crescent                     --  0622 0630 0650 0720 0755 0829 0859 0916 0934 minutes   34 04          1434 1504 1534
Watford Junction Station                          0605 0628 0640 0700 0730 0805 0845 0915 0924 0941 at these  41 11 until    1441 1511 1541
Watford, Beechen Grove, arrive                    0608 0631 0645 0705 0735 0810 0850 0920 0929 0945 minutes   45 15          1445 1515 1545
Watford, Beechen Grove, depart                    0609 0635 0650 0710 0740 0815 0851 0921  --  0948 past      48 18          1448 1518 1548
Bushey Arches, Eastbury Road                      0615 0641 0657 0717 0747 0822 0859 0929  --  0957 the hour  57 27          1457 1527 1558
Carpenders Park Station                            --  0645 0703 0723 0753 0828 0905 0936  --  1004           04 34          1504 1534 1605
South Oxhey, Prestwick Road, Heysham Drive        0623 0649 0707 0727 0757 0832 0909 0940  --  1008           08 38          1508 1538 1609
Northwood Station, Green Lane                     0629 0655 0715 0735 0805 0840 0915 0946  --  1014           14 44          1514 1545 1617
Mount Vernon Hospital                             0634 0700 0725 0745 0815 0850 0920 0950  --  1018           18 48          1518 1551 1625

                                                                            HCC  HCC  HCC  HCC  HCC
Woodside, Newhouse Crescent                        --   --   --   --   --  1840 1940 2040 2140 2240
Abbots Langley, South Way                         1544 1619 1700 1735 1810  --   --   --   --   --
Abbots Langley, High Street                       1551 1626  --   --   --   --   --   --   --   --
Kingswood, North Orbital Road, Greenwood Drive    1557 1632 1708 1743 1818 1845 1945 2045 2145 2245
Leggatts Way, Maytree Crescent                    1600 1635 1711 1746 1821 1848 1948 2048 2148 2248
The Harebreaks, Maude Crescent                    1604 1639 1715 1750 1825 1851 1951 2051 2151 2251
Watford Junction Station                          1614 1649 1725 1800 1835 1857 1957 2057 2157 2257
Watford, Beechen Grove, arrive                    1619 1654 1730 1805 1839 1900 2000 2100 2200 2300
Watford, Beechen Grove, depart                    1625 1708 1740 1810 1844 1903 2003 2103 2203 2303
Bushey Arches, Eastbury Road                      1635 1718 1750 1820 1852 1908 2008 2108 2208 2308
Carpenders Park Station                           1642 1725 1757 1826 1857 1912 2012 2112 2212 2312
South Oxhey, Prestwick Road, Heysham Drive        1646 1729 1801 1830 1901 1916 2016 2116 2216 2316
Northwood Station, Green Lane                     1654 1737 1809 1836 1906 1921 2021 2121 2221 2321
Mount Vernon Hospital                             1702 1745 1815 1840 1910 1925 2025 2125 2225 2325
HCC - Operated under contract to Hertfordshire County Council

8 Mon-Fri Schooldays towards Abbotts Langley or Woodside      Other direction      School Holidays      Sat      Sun      Boxing Day


Mount Vernon Hospital                             0637 0707 0735 0750 0820 0855           25 55          1425 1455 1525 1600 1635 1710 1750
Northwood Station, Maxwell Road                   0642 0712 0740 0755 0825 0900           30 00          1430 1500 1531 1606 1641 1716 1756
South Oxhey, Prestwick Road, Heysham Drive        0648 0718 0746 0801 0831 0906           36 06          1436 1506 1538 1613 1648 1723 1803
Carpenders Park Station                           0652 0723 0752 0807 0835 0910           40 10          1440 1510 1542 1617 1652 1727 1807
Bushey Arches, Eastbury Road                      0658 0730 0800 0815 0843 0919 Then      49 19          1448 1518 1552 1627 1702 1735 1814
Watford Town Centre, arrive                       0703 0736 0810 0825 0853 0927 every 30  57 27          1455 1525 1600 1635 1710 1742 1820
Watford Town Centre, depart                       0704 0737 0812 0827 0857 0930 minutes   00 30          1500 1530 1605 1640 1715 1745 1823
Watford, Clarendon Road                           0707 0740 0815 0830 0900 0933 at these  03 33 until    1503 1533 1608 1643 1718 1748 1826
Watford Junction Station                          0709 0742 0817 0832 0902 0935 minutes   05 35          1505 1535 1610 1645 1720 1750 1828
The Harebreaks, Maude Crescent                    0714 0747 0823 0838 0908 0941 past      11 41          1511 1545 1622 1658 1733 1803 1835
Leggatts Way, Maytree Crescent                    0718 0751 0827 0842 0912 0945 the hour  15 45          1515 1549 1626 1702 1737 1807 1839
Kingswood, Greenwood Drive                        0722 0755 0831 0846 0916 0949           19 49          1519 1553 1630 1706 1741 1811 1843
Abbots Langley, High Street                        --   --   --  0853 0923 0956           26 56          1526 1601 1638 1714 1749 1819 1850
Abbots Langley, South Way                         0730 0803  --  0900 0930 1003           33 03          1533 1608 1645 1721 1756 1826 1856
Woodside, Newhouse Crescent                        --   --  0838  --   --   --            -- --           --   --   --   --   --   --   --
Garston, Bus Garage                                --   --   --   --   --   --            -- --           --   --   --   --   --  1839 1908             
                                                             HCC  HCC  HCC  HCC  HCC  HCC
Mount Vernon Hospital                             1820 1845 1915 1930 2030 2130 2230 2330
Northwood Station, Maxwell Road                   1826 1850 1919 1934 2034 2134 2234 2334
South Oxhey, Prestwick Road, Heysham Drive        1832 1856 1924 1939 2039 2139 2239 2339
Carpenders Park Station                           1836 1900 1928 1943 2043 2143 2243 2343
Bushey Arches, Eastbury Road                      1843 1905 1932 1947 2047 2147 2247 2347
Watford Town Centre, arrive                       1849 1910 1937 1952 2052 2152 2252 2352
Watford Town Centre, depart                       1850 1911 1939 1954 2054 2154 2254 2354
Watford, Clarendon Road                           1853 1913 1941 1956 2056 2156 2256 2356
Watford Junction Station                          1855 1915 1943 1958 2058 2158 2258 2358
The Harebreaks, Maude Crescent                    1901 1921 1948 2003 2103 2203 2303 0003
Leggatts Way, Maytree Crescent                    1905 1925 1952 2007 2107 2207 2307 0007
Kingswood, Greenwood Drive                        1909 1928 1955 2010 2110 2210 2310 0010
Abbots Langley, High Street                       1916  --   --   --   --   --   --   --
Abbots Langley, South Way                         1922  --   --   --   --   --   --   --
Woodside, Newhouse Crescent                        --  1933 2000 2015 2115 2215 2315 0015
Garston, Bus Garage                               1934 1940 2005  --   --   --  2320 0020
HCC - Operated under contract to Hertfordshire County Council

8 M-F School Holidays towards Mount Vernon Hospital      Other direction      Schooldays      Sat      Sun      Boxing Day



Garston, Bus Garage                               0555 0605  --   --   --   --   --   --   --   --            -- --           --   --   --
Woodside, Newhouse Crescent                        --  0610  --   --   --   --   --   --   --   --            -- --           --   --   --
Abbots Langley, South Way                          --   --  0610 0630 0700 0735 0815  --  0855 0914           14 44          1414 1444 1514
Abbots Langley, High Street                        --   --  0616 0636 0706 0741 0822  --  0902 0921           21 51          1421 1451 1521
Kingswood, North Orbital Road, Greenwood Drive     --  0615 0623 0643 0713 0748 0829 0900 0909 0927 Then      27 57          1427 1457 1527
Leggatts Way, Maytree Crescent                     --  0618 0626 0646 0716 0751 0832 0903 0912 0930 every 30  30 00          1430 1500 1530
The Harebreaks, Maude Crescent                     --  0622 0630 0650 0720 0755 0836 0907 0916 0934 minutes   34 04          1434 1504 1534
Watford Junction Station                          0605 0628 0640 0700 0730 0805 0845 0915 0924 0941 at these  41 11 until    1441 1511 1541
Watford, Beechen Grove, arrive                    0608 0631 0645 0705 0735 0810 0850 0920 0929 0945 minutes   45 15          1445 1515 1545
Watford, Beechen Grove, depart                    0609 0635 0650 0710 0740 0815 0851 0921  --  0948 past      48 18          1448 1518 1548
Bushey Arches, Eastbury Road                      0615 0641 0657 0717 0747 0822 0859 0929  --  0957 the hour  57 27          1457 1527 1558
Carpenders Park Station                            --  0645 0703 0723 0753 0828 0905 0936  --  1004           04 34          1504 1534 1605
South Oxhey, Prestwick Road, Heysham Drive        0623 0649 0707 0727 0757 0832 0909 0940  --  1008           08 38          1508 1538 1609
Northwood Station, Green Lane                     0629 0655 0715 0735 0805 0840 0915 0946  --  1014           14 44          1514 1545 1617
Mount Vernon Hospital                             0634 0700 0725 0745 0815 0850 0920 0950  --  1018           18 48          1518 1551 1625

                                                                            HCC  HCC  HCC  HCC  HCC
Woodside, Newhouse Crescent                        --   --   --   --   --  1840 1940 2040 2140 2240
Abbots Langley, South Way                         1544 1619 1700 1735 1810  --   --   --   --   --
Abbots Langley, High Street                       1551 1626  --   --   --   --   --   --   --   --
Kingswood, North Orbital Road, Greenwood Drive    1557 1632 1708 1743 1818 1845 1945 2045 2145 2245
Leggatts Way, Maytree Crescent                    1600 1635 1711 1746 1821 1848 1948 2048 2148 2248
The Harebreaks, Maude Crescent                    1604 1639 1715 1750 1825 1851 1951 2051 2151 2251
Watford Junction Station                          1614 1649 1725 1800 1835 1857 1957 2057 2157 2257
Watford, Beechen Grove, arrive                    1619 1654 1730 1805 1839 1900 2000 2100 2200 2300
Watford, Beechen Grove, depart                    1625 1708 1740 1810 1844 1903 2003 2103 2203 2303
Bushey Arches, Eastbury Road                      1635 1718 1750 1820 1852 1908 2008 2108 2208 2308
Carpenders Park Station                           1642 1725 1757 1826 1857 1912 2012 2112 2212 2312
South Oxhey, Prestwick Road, Heysham Drive        1646 1729 1801 1830 1901 1916 2016 2116 2216 2316
Northwood Station, Green Lane                     1654 1737 1809 1836 1906 1921 2021 2121 2221 2321
Mount Vernon Hospital                             1702 1745 1815 1840 1910 1925 2025 2125 2225 2325

HCC - Operated under contract to Hertfordshire County Council

8 M-F School Holidays towards Abbotts Langley or Woodside      Other direction      Schooldays      Sat      Sun      Boxing Day



Mount Vernon Hospital                             0637 0707 0740 0755 0825 0855           25 55          1425 1455 1525 1600 1635 1710 1750
Northwood Station, Maxwell Road                   0642 0712 0745 0800 0830 0900           30 00          1430 1500 1531 1606 1641 1716 1756
South Oxhey, Prestwick Road, Heysham Drive        0648 0718 0751 0806 0836 0906           36 06          1436 1506 1538 1613 1648 1723 1803
Carpenders Park Station                           0652 0723 0755 0810 0840 0910           40 10          1440 1510 1542 1617 1652 1727 1807
Bushey Arches, Eastbury Road                      0658 0730 0803 0818 0848 0919 Then      49 19          1448 1518 1552 1627 1702 1735 1814
Watford Town Centre, arrive                       0703 0736 0809 0824 0854 0927 every 30  57 27          1455 1525 1600 1635 1710 1742 1820
Watford Town Centre, depart                       0704 0737 0812 0827 0857 0930 minutes   00 30          1500 1530 1605 1640 1715 1745 1823
Watford, Clarendon Road                           0707 0740 0815 0830 0900 0933 at these  03 33 until    1503 1533 1608 1643 1718 1748 1826
Watford Junction Station                          0709 0742 0817 0832 0902 0935 minutes   05 35          1505 1535 1610 1645 1720 1750 1828
The Harebreaks, Maude Crescent                    0714 0747 0823 0838 0908 0941 past      11 41          1511 1545 1622 1658 1733 1803 1835
Leggatts Way, Maytree Crescent                    0718 0751 0827 0842 0912 0945 the hour  15 45          1515 1549 1626 1702 1737 1807 1839
Kingswood, Greenwood Drive                        0722 0755 0831 0846 0916 0949           19 49          1519 1553 1630 1706 1741 1811 1843
Abbots Langley, High Street                        --   --   --  0853 0923 0956           26 56          1526 1601 1638 1714 1749 1819 1850
Abbots Langley, South Way                         0730 0803  --  0900 0930 1003           33 03          1533 1608 1645 1721 1756 1826 1856
Woodside, Newhouse Crescent                        --   --  0838  --   --   --            -- --           --   --   --   --   --   --   --
Garston, Bus Garage                                --   --   --   --   --   --            -- --           --   --   --   --   --  1839 1908             

                                                             HCC  HCC  HCC  HCC  HCC  HCC
Mount Vernon Hospital                             1820 1845 1915 1930 2030 2130 2230 2330
Northwood Station, Maxwell Road                   1826 1850 1919 1934 2034 2134 2234 2334
South Oxhey, Prestwick Road, Heysham Drive        1832 1856 1924 1939 2039 2139 2239 2339
Carpenders Park Station                           1836 1900 1928 1943 2043 2143 2243 2343
Bushey Arches, Eastbury Road                      1843 1905 1932 1947 2047 2147 2247 2347
Watford Town Centre, arrive                       1849 1910 1937 1952 2052 2152 2252 2352
Watford Town Centre, depart                       1850 1911 1939 1954 2054 2154 2254 2354
Watford, Clarendon Road                           1853 1913 1941 1956 2056 2156 2256 2356
Watford Junction Station                          1855 1915 1943 1958 2058 2158 2258 2358
The Harebreaks, Maude Crescent                    1901 1921 1948 2003 2103 2203 2303 0003
Leggatts Way, Maytree Crescent                    1905 1925 1952 2007 2107 2207 2307 0007
Kingswood, Greenwood Drive                        1909 1928 1955 2010 2110 2210 2310 0010
Abbots Langley, High Street                       1916  --   --   --   --   --   --   --
Abbots Langley, South Way                         1922  --   --   --   --   --   --   --
Woodside, Newhouse Crescent                        --  1933 2000 2015 2115 2215 2315 0015
Garston, Bus Garage                               1934 1940 2005  --   --   --  2320 0020

HCC - Operated under contract to Hertfordshire County Council

8 Saturdays towards Mount Vernon Hospital      Other direction      Schooldays      School Holidays      Sun      Boxing Day


Garston, Bus Garage                               0621 0651 0708 0738  --   --  0901  --            -- --           --   --   --   --   --
Woodside, Newhouse Crescent                       0626 0656  --   --   --   --   --   --            -- --           --   --   --   --   --
Abbots Langley, South Way                          --   --  0720 0750 0815 0845 0914 0944           14 44          1544 1614 1641 1711 1747
Abbots Langley, High Street                        --   --  0726 0756 0821 0851 0921 0951           21 51          1551 1621 1648 1718 1753
Kingswood, North Orbital Road, Greenwood Drive    0632 0702 0732 0802 0827 0857 0927 0957 Then      27 57          1557 1627 1654 1724 1800
Leggatts Way, Maytree Crescent                    0635 0705 0735 0805 0830 0900 0930 1000 every 30  30 00          1600 1630 1657 1727 1803
The Harebreaks, Maude Crescent                    0638 0708 0739 0809 0834 0904 0934 1004 minutes   34 04          1604 1634 1701 1731 1807
Watford Junction Station                          0644 0714 0745 0815 0841 0911 0941 1011 at these  41 11 until    1611 1641 1708 1738 1813
Watford, Beechen Grove, arrive                    0647 0717 0748 0818 0845 0915 0945 1015 minutes   45 15          1615 1645 1712 1742 1816
Watford, Beechen Grove, depart                    0648 0718 0753 0823 0850 0920 0950 1018 past      48 18          1618 1648 1715 1745 1820
Bushey Arches, Eastbury Road                      0653 0723 0759 0829 0858 0928 0958 1027 the hour  57 27          1627 1657 1724 1754 1827
Carpenders Park Station                           0657 0727 0804 0834 0904 0934 1004 1034           04 34          1634 1704 1731 1800 1832
South Oxhey, Prestwick Road, Heysham Drive        0701 0731 0808 0838 0908 0938 1008 1038           08 38          1638 1708 1735 1804 1836
Northwood Station, Green Lane                     0706 0736 0814 0844 0914 0944 1014 1044           14 44          1644 1714 1741 1809 1841
Mount Vernon Hospital                             0710 0740 0818 0848 0918 0948 1018 1048           18 48          1648 1718 1745 1813 1845

                                                   HCC  HCC  HCC  HCC  HCC
Woodside, Newhouse Crescent                       1840 1940 2040 2140 2240
Kingswood, North Orbital Road, Greenwood Drive    1845 1945 2045 2145 2245
Leggatts Way, Maytree Crescent                    1848 1948 2048 2148 2248
The Harebreaks, Maude Crescent                    1851 1951 2051 2151 2251
Watford Junction Station                          1857 1957 2057 2157 2257
Watford, Beechen Grove, arrive                    1900 2000 2100 2200 2300
Watford, Beechen Grove, depart                    1903 2003 2103 2203 2303
Bushey Arches, Eastbury Road                      1908 2008 2108 2208 2308
Carpenders Park Station                           1912 2012 2112 2212 2312
South Oxhey, Prestwick Road, Heysham Drive        1916 2016 2116 2216 2316
Northwood Station, Green Lane                     1921 2021 2121 2221 2321
Mount Vernon Hospital                             1925 2025 2125 2225 2325
HCC - Operated under contract to Hertfordshire County Council

8 Saturdays towards Abbotts Langley or Woodside      Other direction      Schooldays      School Holidays      Sun      Boxing Day


                                                                                                                                   HCC
Mount Vernon Hospital                             0715 0745 0823 0857 0927 0955           25 55          1555 1630 1700 1730 1755 1820 1900
Northwood Station, Maxwell Road                   0719 0749 0827 0902 0932 1000           30 00          1600 1635 1705 1735 1800 1825 1904
South Oxhey, Prestwick Road, Heysham Drive        0724 0755 0833 0908 0938 1006           36 06          1606 1641 1711 1741 1806 1831 1909
Carpenders Park Station                           0728 0759 0837 0912 0942 1010           40 10          1610 1645 1715 1745 1810 1835 1913
Bushey Arches, Eastbury Road                      0733 0805 0844 0919 0949 1018 Then      48 18          1618 1653 1723 1753 1817 1841 1917
Watford Town Centre, arrive                       0739 0811 0850 0925 0955 1025 every 30  55 25          1625 1700 1730 1800 1823 1847 1922
Watford Town Centre, depart                       0740 0815 0855 0930 1000 1030 minutes   00 30          1630 1710 1735 1805 1830 1850 1924
Watford, Clarendon Road                           0742 0817 0858 0933 1003 1033 at        03 33          1633 1713 1738 1808 1833 1852 1926
Watford Junction Station                          0744 0819 0900 0935 1005 1035 these     05 35 until    1635 1715 1740 1810 1835 1854 1928
The Harebreaks, Maude Crescent                    0749 0824 0907 0942 1011 1041 minutes   11 41          1641 1721 1746 1816 1841  --  1933
Leggatts Way, Maytree Crescent                    0753 0828 0911 0946 1015 1045 past      15 45          1645 1725 1750 1820 1845  --  1937
Kingswood, Greenwood Drive                        0756 0832 0915 0950 1019 1049 the hour  19 49          1649 1729 1754 1824 1848  --  1940
Abbots Langley, High Street                        --   --  0922 0957 1026 1056           26 56          1656 1736 1801 1831 1855  --   --
Abbots Langley, South Way                         0804 0840 0929 1004 1033 1103           33 03          1703 1742 1807 1837 1901  --   --
Woodside, Newhouse Crescent                        --   --   --   --   --   --            -- --           --   --   --   --   --   --  1945
Garston, Bus Garage                                --   --   --   --   --   --            -- --           --   --  1819 1849 1913 1906 1950

                                                   HCC  HCC  HCC  HCC  HCC
Mount Vernon Hospital                             1930 2030 2130 2230 2330
Northwood Station, Maxwell Road                   1934 2034 2134 2234 2334
South Oxhey, Prestwick Road, Heysham Drive        1939 2039 2139 2239 2339
Carpenders Park Station                           1943 2043 2143 2243 2343
Bushey Arches, Eastbury Road                      1947 2047 2147 2247 2347
Watford Town Centre, arrive                       1952 2052 2152 2252 2352
Watford Town Centre, depart                       1954 2054 2154 2254 2354
Watford, Clarendon Road                           1956 2056 2156 2256 2356
Watford Junction Station                          1958 2058 2158 2258 2358
The Harebreaks, Maude Crescent                    2003 2103 2203 2303 0003
Leggatts Way, Maytree Crescent                    2007 2107 2207 2307 0007
Kingswood, Greenwood Drive                        2010 2110 2210 2310 0010
Woodside, Newhouse Crescent                       2015 2115 2215 2315 0015
Garston, Bus Garage                                --   --   --  2320 0020
HCC - Operated under contract to Hertfordshire County Council

8 Suns/Public Hols (not Christmas/Boxing Days) towards Mt Vernon Hospital   Other direction  Schooldays   School Hols Sat  Boxing Day


                                                   HCC  HCC          HCC           HCC  HCC  HCC  HCC  HCC  HCC
Woodside, Newhouse Crescent                       0740 0840           40          1740 1840 1940 2040 2140 2240
Kingswood, North Orbital Road, Greenwood Drive    0745 0845           45          1745 1845 1945 2045 2145 2245
Leggatts Way, Maytree Crescent                    0748 0848 Then      48          1748 1848 1948 2048 2148 2248
The Harebreaks, Maude Crescent                    0751 0851 every 60  51          1751 1851 1951 2051 2151 2251
Watford Junction Station                          0757 0857 minutes   57          1757 1857 1957 2057 2157 2257
Watford, Beechen Grove, arrive                    0800 0900 at        01          1801 1900 2000 2100 2200 2300
Watford, Beechen Grove, depart                    0802 0902 these     02   until  1802 1902 2002 2102 2202 2303
Bushey Arches, Eastbury Road                      0807 0907 minutes   07          1807 1907 2007 2107 2207 2307
Carpenders Park Station                           0812 0911 past      11          1811 1911 2011 2111 2211 2311
South Oxhey, Prestwick Road, Heysham Drive        0816 0916 the hour  16          1816 1916 2016 2116 2216 2316
Northwood Station, Green Lane                     0821 0921           21          1821 1921 2021 2121 2221 2321
Mount Vernon Hospital                             0825 0925           25          1825 1925 2025 2125 2225 2325

HCC - Operated under contract to Hertfordshire County Council

8 Suns/Public Holidays (not Christmas/Boxing Days) towards Woodside   Other direction  Schooldays   School Holidays Sat  Boxing Day


                                                   HCC          HCC           HCC  HCC  HCC  HCC
Mount Vernon Hospital                             0830           30          2030 2130 2230 2330
Northwood Station, Maxwell Road                   0834           34          2034 2134 2234 2334
South Oxhey, Prestwick Road, Heysham Drive        0839           39          2039 2139 2239 2339
Carpenders Park Station                           0843 Then      43          2043 2143 2243 2343
Bushey Arches, Eastbury Road                      0847 every 60  47          2047 2147 2247 2347
Watford Town Centre, arrive                       0852 minutes   53          2052 2152 2252 2352
Watford Town Centre, depart                       0854 at these  54   until  2054 2154 2254 2354
Watford, Clarendon Road                           0856 minutes   56          2056 2156 2256 2356
Watford Junction Station                          0858 past      58          2058 2158 2258 2358
The Harebreaks, Maude Crescent                    0904 the hour  03          2103 2203 2303 0003
Leggatts Way, Maytree Crescent                    0907           07          2107 2207 2307 0007
Kingswood, Greenwood Drive                        0910           10          2110 2210 2310 0010
Woodside, Newhouse Crescent                       0915           15          2115 2215 2315 0015
HCC - Operated under contract to Hertfordshire County Council

W8 Free Boxing Day service towards Mount Vernon Hospital   Other direction  Schooldays   School Holidays Sat  Sun


                                                   WTR  WTR  WTR  WTR
Garston, Bus Garage                               1255 1455 1725 1925
Woodside, Newhouse Crescent                       1300 1500 1730 1930
Sherwood Estate, Haines Way                       1303 1503 1733 1933
Courtlands Drive                                  1307 1507 1737 1937
Watford Junction Station                          1314 1514 1744 1944
Watford, Beechen Grove                            1317 1517 1747 1947
Bushey Arches, Eastbury Road                      1321 1521 1751 1951
Carpenders Park Station                           1326 1526 1756 1956
South Oxhey, Prestwick Road, Heysham Drive        1330 1530 1800 2000
Northwood Station, Green Lane                     1335 1535 1805 2005
Mount Vernon Hospital                             1330 1530 1810 2010

WTR - Operated under contract to Watford Borough and Three Rivers District Councils

W8 Free Boxing Day service towards Woodside   Other direction  Schooldays   School Holidays Sat  Sun


                                                   WTR  WTR  WTR  WTR
Mount Vernon Hospital                             1345 1545 1815 2015
Northwood Station, Maxwell Road                   1349 1549 1819 2019
South Oxhey, Prestwick Road, Heysham Drive        1354 1554 1824 2024
Carpenders Park Station                           1358 1558 1828 2028
Bushey Arches, Eastbury Road                      1403 1606 1833 2033
Watford, Clarendon Road                           1408 1608 1838 2038
Watford Junction Station                          1410 1610 1840 2040
Courtlands Drive                                  1417 1617 1847 2047
Sherwood Estate, Haines Way                       1421 1621 1851 2051
Woodside, Newhouse Crescent                       1424 1624 1854 2054
Garston, Bus Garage                               1430 1630 1900 2100
WTR - Operated under contract to Watford Borough and Three Rivers District Councils

Note: There is no service on Christmas Day.

Operated by Arriva the Shires for London Buses.

Timetable revised 29/04/07

Route record

Abbotts Langley or Woodside - Watford - Bushey - South Oxhey - Northwood - Mount Vernon Hospital
Abbotts Langley South Way - South Way - Upper Highway - Hazelwood Lane - Abbotts Langley High Street - Tibbs Hill Road - Langley Lane - High Road - Leavesden - Shepcot Lane - Kingswood - Kingsway (North Orbital Road) - North Western Avenue - Leggatts Way - The Harebreaks - The Green - The Harebreaks - St Albans Road - Station Road - Watford Junction Station - Woodford Road - Clarendon Road - Beechen Grove - Watford High Street Station - Lower High Street - Chalk Hill - Aldenham Road - Pinner Road - Bushey Station - Eastbury Road - Brookdene Avenue - Prestwick Road - Carpenders Park Station - Prestwick Road - South Oxhey - Prestwick Road - The Woods - Sandy Lane - Watford Road - Green Lane - Northwood Station - Green Lane - Rickmansworth Road - Mount Vernon Hospital Forecourt
Notes: The last three Mon-Fri journeys from Abbotts Langley South Way run direct via South Way to Langley Lane then as normal route.
Three early Saturday morning journeys start from Garston
Bus Garage, presumed to run via St Albans Road - Horseshoe Lane - College Road - Langley Lane - South Way to Upper Highway, then as normal route.
Note: Evening and Sunday service does not serve Abbotts Langley but starts from Woodside
Newhouse Crescent via Newhouse Crescent - The Brow - Ganders Ash to High Road in Leavesden then as daytime route to Mount Vernon Hospital
One Mon-Sat early morning journey starts from Garston Bus Garage via St Albans Road - Horseshoe Lane to Woodside
Newhouse Crescent then as evening route.
One Mon-Sat early morning journey starts from Garston
Bus Garage and runs direct via St Albans Road to junction with the Harebreaks, then as normal route.

Mount Vernon Hospital - Northwood - South Oxhey - Bushey - Watford - Abbotts Langley or Woodside
Mount Vernon Hospital Forecourt - Rickmansworth Road - Green Lane - Northwood Station - Green Lane - Watford Road - Sandy Lane - The Woods - Prestwick Road - South Oxhey - Prestwick Road - Carpenders Park Station - Prestwick Road - Brookdene Avenue - Eastbury Road - Bushey Station - - Lower High Street - Dalton Way - Lower High Street - Watford High Street Station - Watford High Street - King Street - Exchange Road - Beechen Grove - Clarendon Road - St John's Road - Woodford Road - Watford Junction Station - Station Road - St Albans Road - The Harebreaks - The Green - The Harebreaks - Leggatts Way - North Western Avenue - Kingsway (North Orbital Road) - Kingswood - Shepcot Lane - Leavesden High Road - Langley Lane - Tibbs Hill Road - Abbotts Langley High Street - Hazelwood Lane - Upper Highway - South Way - Abbotts Langley South Way
Notes: Some Mon-Sat early evening journeys continue to Garston Bus Garage, presumed to run via South Way - Langley Lane - College Road - Horseshoe Lane - St Albans Road.
The first two Mon-Sat journeys run direct from Langley Lane via South Way to Abbotts Langley
South Way.
Evening and Sunday service (plus one Mon-Fri morning peak journey) does not serve Abbotts Langley but runs as above to High Road in Leavesden then via Ganders Ash - The Brown - Newhouse Crescent - Horseshoe Lane to Woodside
Newhouse Crescent. Some of these evening journeys continue to Garston Bus Garage via Horseshoe Lane - St Albans Road.

Home

Note: This is no longer the current timetable